| Last Name | First Name | Year | Number | Brand | Card Set | Position Played | Team | Current Value | Quantity | Price Per Card | Notes | Condition |
| Adams | Gaines | 2007 | 172 | Artifacts | Defensive End | Buccaneers | $5.00 | 1 | Mint | |||
| Addai | Joseph | 2006 | SS-JA | Topps Draft Picks and Prospects | Senior Standout Jersey | Running Back | Colts | $20.00 | 1 | LSU | Mint | |
| Allen | Eric | 1995 | NNO | Pro Line | Autographs | Cornerback | Eagles | $15.00 | 1 | 8/2398 | Mint | |
| Allen | Josh | 2019 | 161 | Absolute | Linebacker | Jaguars | $6.00 | 1 | Mint | |||
| Allen | Marcus | 2011 | 20 | Timeless Treasures | Changing Stripes | Running Back | Raiders/Chiefs | $20.00 | 1 | 174/249 | Mint | |
| Alstott | Mike | 1996 | RJ9 | Classic NFL Rookies | Road Jersey Images | Running Back | Buccaneers | $8.00 | 1 | Mint | ||
| Alstott / Toomer | Mike / Amani | 1996 | 35 | Absolute | Quad Series | Running Back | Buccaneers | $15.00 | 1 | Player 3 = Jason Dunn Player 4 = Leeland McElroy | Mint | |
| Andrews | Antonio | 2014 | S-AA | Crown Royale | Rookie Signatures Gold | Running Back | Titans | $30.00 | 1 | 16/25 | Mint | |
| Arcega-Whiteside | J.J. | 2019 | RF-17 | Absolute | Rookie Force Jerseys | Wide Receiver | Eagles | $6.00 | 1 | Mint | ||
| Archer | Dri | 2014 | SOH-DA | Topps Valor | Shield of Honor Patch Autographs | Running Back | Steelers | $10.00 | 1 | Mint | ||
| Baldwin | Jonathan | 2011 | 172 | Timeless Treasures | Wide Receiver | Chiefs | $15.00 | 1 | 22/265 | Mint | ||
| Barr | Anthony | 2014 | 144 | Crown Royale | Silver Holofoil | Linebacker | Vikings | $8.00 | 1 | 11/199 | Mint | |
| Beckham Jr. | Odell | 2014 | RR14 | Crown Royale | Rookie Royalty Materials | Wide Receiver | Giants | $25.00 | 1 | 359/499 | Mint | |
| Bednarik | Chuck | 1957 | 49 | Topps | Center | Eagles | $20.00 | 1 | EX-MT | |||
| Bell | Tatum | 2004 | CM-TB | Topps Draft Picks and Prospects | Class Marks Autographs | Running Back | Oklahoma State/Broncos | $15.00 | 1 | Mint | ||
| Benjamin/Cooks | Kelvin/Brandin | 2014 | HTC-BC | Crown Royale | Heirs to the Throne Materials Combo Prime | Wide Receiver | Panthers/Saints | $25.00 | 1 | 98/99 | Mint | |
| Bernard | Giovani | 2013 | RP-GB | Topps | Rookie Patch | Running Back | Bengals | $15.00 | 1 | Mint | ||
| Bernard | Giovani | 2013 | 15 | Topps Chrome | 1965 | Running Back | Bengals | $5.00 | 1 | Mint | ||
| Blake | Jeff | 1996 | 1 | Laser View | Inscriptions | Quarter Back | Bengals | $20.00 | 1 | 188/3125 | Mint | |
| Blanda | George | 1957 | 31 | Topps | Quarter Back | Bears | $20.00 | 1 | EX | |||
| Blue | Alfred | 2014 | S-AB | Crown Royale | Rookie Signatures | Running Back | Texans | $10.00 | 1 | 66/149 | Mint | |
| Boldin | Anquan | 2005 | LL10 | Absolute Memorabilia | Leather | Wide Receiver | Cardinals | $10.00 | 1 | 10/250 | Mint | |
| Boldin / Gonzalez | Anquan / Anthony | 2007 | UC-GB | Ultra | Comparisons | Wide Receiver | Cardinals | $3.00 | 1 | Mint | ||
| Bortles | Blake | 2014 | HT-BB | Crown Royale | Heirs to the Throne Materials | Quarter Back | Jaguars | $12.00 | 1 | 284/499 | Mint | |
| Bortles | Blake | 2014 | PC3 | Crown Royale | Panini's Choice | Quarter Back | Jaguars | $8.00 | 1 | Mint | ||
| Bortles | Blake | 2014 | PC3 | Crown Royale | Panini's Choice Green | Quarter Back | Jaguars | $12.00 | 1 | Mint | ||
| Bortles/Robinson/Lee | Blake/Allen/Marqise | 2014 | KC18 | Crown Royale | The King's Court | Quarter Back | Jaguars | $8.00 | 1 | Mint | ||
| Bortles | Blake | 2014 | PP-BB | Topps Prime | Prime Patches Copper Rainbow | Quarter Back | Jaguars | $20.00 | 1 | 13/25 | Mint | |
| Bowers | Da'Quan | 2011 | 397 | Topps | Black | Defensive End | Buccaneers | $15.00 | 1 | 53/55 | Mint | |
| Brady | Tom | 2022 | C-TB | Score | Celebration | Quarter Back | Buccaneers | $10.00 | 1 | Mint | ||
| Bridgewater/Roethlisberger | Teddy/Ben | 2014 | KS5 | Crown Royale | Knights and Squires | Quarter Back | Vikings/Steelers | $6.00 | 1 | Mint | ||
| Bridgewater | Teddy | 2014 | 173 | Topps Chrome | Purple Refractors | Quarter Back | Vikings | $12.00 | 1 | Mint | ||
| Briscoe | Dezmon | 2010 | 134 | Classics | Significant Signatures Gold | Wide Receiver | Bengals | $15.00 | 1 | 59/99 | Mint | |
| Britton | Eben | 2009 | A77 | SAGE HIT | Autograghs | Offensive Tackle | Jaguars | $8.00 | 1 | Mint | ||
| Brown | Antonio | 2014 | 26 | Crown Royale | Silver Holofoil | Wide Receiver | Steelers | $5.00 | 1 | 160/199 | Mint | |
| Brown | Tim | 1996 | 48 | Playoff Trophy Contenders | Mini Back-To-Backs | Wide Receiver | Raiders | $12.00 | 1 | Player 2 = Jeff Hostetler | Mint | |
| Brown | Tim | 2024 | IJS-TBR | Elite | Influential Jerseys | Wide Receiver | Raiders | $6.00 | 1 | 22/500 | Mint | |
| Brown | Vincent | 2011 | HRP-VB | Topps | Rookie Patch | Wide Receiver | Chargers | $10.00 | 1 | Mint | ||
| Bruce | Isaac | 1994 | 332 | Stadium Club | Wide Receiver | Rams | $25.00 | 5 | $5.00 | Mint | ||
| Bryant | Martavis | 2014 | 136 | Crown Royale | Premiere Date | Wide Receiver | Steelers | $30.00 | 1 | 3/14 | Mint | |
| Bucannon | Deone | 2014 | S-DB | Crown Royale | Rookie Signatures Purple | Safety | Cardinals | $30.00 | 1 | 9/10 | Mint | |
| Bulger | Marc | 2005 | US-MB | Ultra | Sensations Jerseys Copper | Quarter Back | Rams | $10.00 | 1 | 123/150 | Mint | |
| Bulger | Marc | 2009 | 62 | Donruss Gridiron Gear | Jerseys Prime | Quarter Back | Rams | $15.00 | 1 | 34/50 | Mint | |
| Burleson | Nate | 2009 | 261 | Score Inscriptions | Scorecard | Wide Receiver | Seahawks | $6.00 | 1 | 37/50 | Mint | |
| Burrow | Joe | 2020 | 201 | Playoff | Quarter Back | Bengals | $12.00 | 1 | Mint | |||
| Burrow | Joe | 2020 | 47 | SAGE HIT | Quarter Back | Bengals | $12.00 | 3 | $4.00 | Mint | ||
| Bush | Reggie | 2006 | DJ-RB | Bowman | Draft Day Selections Relics | Running Back | Saints | $25.00 | 1 | Mint | ||
| Butler | Deon | 2009 | 333 | Score Inscriptions | Autographs | Wide Receiver | Seahawks | $6.00 | 1 | 573/599 | Mint | |
| Campbell | Tyson | 2021 | 384 | Panini Prizm | Prizms Pink | Safety | Jaguars | $5.00 | 1 | Mint | ||
| Canfield | Sean | 2010 | 21 | Topps Platinum | Rookie Autographs | Quarter Back | Saints | $10.00 | 1 | 707/1099 | Mint | |
| Carden | Shane | 2015 | 139 | Panini Contenders Draft Picks | Bowl Ticket | Quarter Back | East Carolina/Bears | $10.00 | 1 | White Jersey | Mint | |
| Carr | Derek | 2014 | PC20 | Crown Royale | Panini's Choice | Quarter Back | Raiders | $12.00 | 2 | $6.00 | Mint | |
| Carter | Delone | 2011 | 212 | Totally Certified | Running Back | Colts | $10.00 | 1 | 123/499 Auto/Jersey | Mint | ||
| Casey | James | 2011 | GDA-JC | Topps | Game Day Autographs | Tight End | Texans | $8.00 | 1 | Mint | ||
| Charles/Smith/Thomas | Jamaal/Alex/De'Anthony | 2014 | KC23 | Crown Royale | The King's Court Green | Running Back | Chiefs | $5.00 | 1 | Mint | ||
| Chase | Ja'Marr | 2021 | 337 | Panini Prizm | Wide Receiver | Bengals | $8.00 | 1 | Mint | |||
| Clayborn | Adrian | 2011 | 152 | Totally Certified | Defensive End | Buccaneers | $8.00 | 1 | 3/299, AUTO | Mint | ||
| Cone | Fred | 1957 | 107 | Topps | Running Back | Packers | $6.00 | 1 | EX | |||
| Cooley | Chris | 2011 | 17 | Timeless Treasures | Jerseys | Tight End | Redskins | $8.00 | 1 | 139/250 | Mint | |
| Cooks | Brandin | 2014 | PC8 | Crown Royale | Panini's Choice | Wide Receiver | Saints | $5.00 | 1 | Mint | ||
| Cooper | Amari | 2015 | 4 | Topps Heritage | Wide Receiver | Raiders | $5.00 | 1 | Mint | |||
| Cosby | Quan | 2009 | 384 | Score Inscriptions | Autographs | Wide Receiver | Bengals | $6.00 | 1 | 576/799 | Mint | |
| Crabtree | Michael | 2009 | 13 | Certified | Certified Potential | Wide Receiver | 49ers | $4.00 | 1 | 168/1000 | Mint | |
| Crabtree | Michael | 2009 | 3 | Donruss Gridiron Gear | Next Generation | Wide Receiver | 49ers | $5.00 | 1 | Mint | ||
| Crichton | Scott | 2014 | S-SC | Crown Royale | Rookie Signatures Green | Defensive End | Vikings | $40.00 | 1 | 3/5 | Mint | |
| Crowell | Isaiah | 2014 | S-IC | Crown Royale | Rookie Signatures | Running Back | Browns | $15.00 | 1 | 227/299 | Mint | |
| Cunningham | Randall | 1987 | 296 | Topps | Quarter Back | Eagles | $12.00 | 1 | Mint | |||
| Cushing | Brian | 2009 | 149 | Bowman Chrome | Rookie Autographs | Linebacker | Texans | $20.00 | 1 | Mint | ||
| Cyprien | Johnathan | 2013 | 37 | Topps Chrome | Black Refractors | Safety | Jaguars | $5.00 | 1 | 132/299 | Mint | |
| Daniels | Jayden | 2024 | 102 | Absolute | Retail | Quarter Back | Commanders | $12.00 | 1 | Mint | ||
| Daniels | Jayden | 2024 | 347 | Panini Prizm | Quarter Back | Commanders | $25.00 | 1 | Mint | |||
| Davis | Vontae | 2009 | 259 | SP Threads | Rookie Letterman College Nickname Autographs | Cornerback | Dolphins | $12.00 | 1 | 2/5 | Mint | |
| Davis-Price | Tyrion | 2022 | 126 | Absolute | Signature Rookies Gold Stars | Running Back | 49ers | $20.00 | 1 | 5/10 | Mint | |
| Dennard | Darqueze | 2014 | 128 | Crown Royale | Gold | Cornerback | Bengals | $5.00 | 1 | 36/99 | Mint | |
| Dillard | Jarett | 2009 | 312 | SP Authentic | Wide Receiver | Jaguars | $8.00 | 1 | 606/999 | Mint | ||
| Dixon | Ahmad | 2014 | S-AD | Crown Royale | Rookie Signatures | Safety | Bears | $10.00 | 1 | 8/99 | Mint | |
| Doyle | Jack | 2013 | 193 | Panini Contenders | Tight End | Colts | $6.00 | 1 | Mint | |||
| Edwards | Braylon | 2006 | TT-14 | Donruss Elite | Throwback Threads | Wide Receiver | Browns | $10.00 | 1 | 165/249 | Mint | |
| Edwards | Braylon | 2006 | GJ-BE | Upper Deck | Game Jerseys | Wide Receiver | Browns | $10.00 | 1 | Mint | ||
| Elway | John | 1995 | GB7 | Pro Line | GameBreakers | Quarter Back | Broncos | $10.00 | 1 | Mint | ||
| Elway | John | 1995 | AR6 | Topps | Air Raid | Quarter Back | Broncos | $15.00 | 1 | Mint | ||
| Elway | John | 1996 | 2 | Playoff | Leatherbound | Quarter Back | Broncos | $40.00 | 1 | Mint | ||
| Elway | John | 1997 | 5 | Ultra | Sunday School | Quarter Back | Broncos | $10.00 | 1 | Mint | ||
| Enunwa | Quincy | 2014 | S-QE | Crown Royale | Rookie Signatures | Wide Receiver | Jets | $8.00 | 1 | 200/299 | Mint | |
| Escobar | Gavin | 2014 | CS-GE | Crown Royale | Crown Signatures | Tight End | Cowboys | $12.00 | 1 | 9/25 | Mint | |
| Esiason | Boomer | 1986 | 255 | Topps | Quarter Back | Bengals | $18.00 | 3 | $6.00 | Mint | ||
| Esiason | Boomer | 1994 | 66 | Images | Autograph | Quarter Back | Jets | $10.00 | 1 | w/COA | Mint | |
| Evans | Lee | 2011 | EZI-71 | Topps | End Zone Icons Patches | Wide Receiver | Bills | $8.00 | 1 | Mint | ||
| Evans | Mike | 2014 | PC5 | Crown Royale | Panini's Choice | Wide Receiver | Buccaneers | $5.00 | 1 | Mint | ||
| Evans/Martin/McCown | Mike/Doug/Josh | 2014 | KC17 | Crown Royale | The King's Court | Wide Receiver | Buccaneers | $5.00 | 1 | Mint | ||
| Evans/Martin/McCown | Mike/Doug/Josh | 2014 | KC17 | Crown Royale | The King's Court Green | Wide Receiver | Buccaneers | $8.00 | 1 | Mint | ||
| Evans / Manziel | Mike / Johnny | 2014 | LP2-AM | Limited | Partnership Dual Materials | Wide Receiver | Buccaneers | $20.00 | 1 | 79/99 | Mint | |
| Evans | Mike | 2014 | PRO-ME | Topps Prime | Primed Rookies | Wide Receiver | Buccaneers | $5.00 | 1 | Mint | ||
| Everett | Jim | 1996 | 8 | Laser View | Inscriptions | Quarter Back | Saints | $40.00 | 2 | $20.00 | 113/3100 and 2613/3100 | Mint |
| Fason | Ciatrick | 2005 | RFCI | Upper Deck | Rookie Futures Jerseys | Running Back | Vikings | $6.00 | 1 | Mint | ||
| Faulk | Marshall | 1994 | 122 | Action Packed | Running Back | Colts | $8.00 | 1 | Mint | |||
| Faulk | Marshall | 1994 | 11 | Pacific | Marquee Prisms | Running Back | Colts | $5.00 | 1 | Mint | ||
| Faulk | Marshall | 1994 | 327 | Stadium Club | Running Back | Colts | $12.00 | 2 | $6.00 | Mint | ||
| Faulk | Marshall | 1994 | 445 | Topps | Running Back | Colts | $5.00 | 1 | Mint | |||
| Faulk | Marshall | 1994 | 7 | Upper Deck | Running Back | Colts | $6.00 | 1 | Mint | |||
| Faulk | Marshall | 1995 | 2 | Summit | Backfield Stars | Running Back | Colts | $10.00 | 1 | Mint | ||
| Faulk | Marshall | 1995 | 1 | Topps | Sensational Sophomores | Running Back | Colts | $8.00 | 1 | Mint | ||
| Favre | Brett | 2009 | 62 | SP Authentic | Quarter Back | Vikings | $6.00 | 1 | Mint | |||
| Fine | Derek | 2009 | 29 | Score Inscriptions | Autographs Gold Zone | Tight End | Bills | $12.00 | 1 | 37/50 | Mint | |
| Flacco | Joe | 2008 | 170 | Bowman | Quarter Back | Ravens | $10.00 | 2 | $5.00 | Mint | ||
| Flacco | Joe | 2009 | NFL-FL | Upper Deck | Game Day Gear | Quarter Back | Ravens | $8.00 | 1 | Mint | ||
| Flutie | Doug | 1987 | 45 | Topps | Quarter Back | Bears | $24.00 | 3 | $8.00 | Mint | ||
| Freeman | Devonta | 2014 | PV-DF | Topps Prime | Autographed Relics Level 5 | Running Back | Falcons | $20.00 | 1 | Mint | ||
| Freeman | Devonta | 2014 | VA-DFR | Topps Valor | Autographs | Running Back | Falcons | $8.00 | 1 | Mint | ||
| Gallup | Michael | 2018 | DR-MA | Panini | Knights of the Round Rookie Memorabilia Prime | Wide Receiver | Cowboys | $15.00 | 1 | 6/25 | Mint | |
| Gannon | Rich | 2003 | GB-RG | Upper Deck MVP | Souvenirs | Quarter Back | Raiders | $15.00 | 1 | Mint | ||
| Garrard | David | 2009 | 28 | Donruss Elite | Jerseys | Quarter Back | Jaguars | $6.00 | 1 | 254/299 | Mint | |
| Garrett | Myles | 2017 | 270 | Classics | Defensive End | Browns/Texas AM | $6.00 | 1 | Mint | |||
| Gates | Edmond | 2011 | 137 | Topps Inception | Wide Receiver | Dolphins | $10.00 | 1 | 121/600 | Mint | ||
| Gillislee | Mike | 2013 | BSJRR-MGI | Bowman Sterling | Relics Gold Refractor | Running Back | Dolphins | $10.00 | 1 | 2/50 | Mint | |
| Givens | Chris | 2012 | 20 | Prime Signatures | Rookie Prime Materials Signatures | Wide Receiver | Rams | $20.00 | 1 | 39/99 | Mint | |
| Glennon | Mike | 2013 | TTRJR-MG | Topps Triple Threads | Jumbo Relics | Quarter Back | Buccaneers | $12.00 | 1 | 57/99 | Mint | |
| Goldman | Eddie | 2015 | RCRA-EGO | Bowman | Chrome Rookie Autographs Refractors Gold | Defensive Tackle | Bears | $12.00 | 1 | 10/75 | Mint | |
| Graham | T.J. | 2012 | 234 | Panini Prizm | Autographs | Wide Receiver | Bills | $10.00 | 1 | 63/250 | Mint | |
| Green | A.J. | 2014 | CS-AJ | Crown Royale | Crown Signatures Silver Holofoil | Wide Receiver | Bengals | $20.00 | 1 | 8/15 | Mint | |
| Greene | Courtney | 2009 | 292 | SP Authentic | Bronze | Safety | Jaguars | $6.00 | 1 | 68/150 | Mint | |
| Greene | Rashad | 2015 | CCAP-RG | Topps Strata | Clear Cut Rookie Relic Autographs | Wide Receiver | Jaguars | $10.00 | 1 | Mint | ||
| Gresham | Jermaine | 2010 | 27 | Finest | Refractors | Tight End | Bengals | $4.00 | 1 | Mint | ||
| Gresham | Jermaine | 2013 | TA-JG | Topps | Signatures | Tight End | Bengals | $12.00 | 1 | Mint | ||
| Grice | Marion | 2014 | VA-MG | Topps Valor | Autographs | Running Back | Chargers | $6.00 | 1 | Mint | ||
| Griffin III / Luck | Robert / Andrew | 2012 | CC-LG | Bowman | Combine Competition | Quarter Back | Redskins | $8.00 | 1 | Colts | Mint | |
| Groza | Lou | 1957 | 28 | Topps | Defensive Tackle | Browns | $20.00 | 1 | EX-MT | |||
| Gurley | Todd | 2015 | 28 | Bowman | Blue | Running Back | Rams | $12.00 | 1 | 348/499 | Mint | |
| Hagans | Marques | 2006 | 142 | Hot Prospects | Wide Receiver | Rams | $5.00 | 1 | 998/1150 | Mint | ||
| Hall | Tyler | 2020 | A18 | SAGE HIT | Autographs Black | Cornerback | Wyoming/Falcons | $5.00 | 1 | Mint | ||
| Hamilton | Davon | 2020 | A28 | SAGE HIT | Autographs Black | Defensive Tackle | Ohio State/Jaguars | $6.00 | 1 | Mint | ||
| Hamler | K.J. | 2020 | PA-KJ | Prestige | NFL Passport Signatures | Wide Receiver | Broncos | $15.00 | 1 | Mint | ||
| Hankerson | Leonard | 2011 | 114 | Topps Precision | Rookie Autographs Red Ink | Wide Receiver | Redskins | $15.00 | 1 | 41/75 | Mint | |
| Harper | Josh | 2015 | RCRA-JHAR | Bowman | Chrome Rookie Autographs Refractors | Wide Receiver | Fresno State | $6.00 | 1 | Mint | ||
| Harrison | Marvin | 1997 | 6 | Ultra | Starring Role | Wide Receiver | Colts | $6.00 | 1 | Mint | ||
| Harrison | Marvin | 2005 | TT62 | Absolute Memorabilia | Tools of the Trade Red | Wide Receiver | Colts | $6.00 | 1 | 53/250 | Mint | |
| Harrison Jr | Marvin | 2024 | BS-MHJ | Absolute | By Storm | Wide Receiver | Cardinals | $5.00 | 1 | Mint | ||
| Heinrich | Don | 1957 | 47 | Topps | Fullback | Giants | $4.00 | 1 | EX | |||
| Henry | Derrick | 2022 | SM5 | Score | Scoring Materials | Running Back | Titans | $10.00 | 1 | Mint | ||
| Herbert | Justin | 2020 | CA-19 | Playoff | Call To Arms | Quarter Back | Chargers | $8.00 | 1 | Mint | ||
| Herbert | Justin | 2020 | RW-4 | Playoff | Rookie Wave | Quarter Back | Chargers | $30.00 | 1 | BGS 9.5 (0016651051) | Gem Mint | |
| Herbert | Justin | 2022 | C-JH | Score | Celebration | Quarter Back | Chargers | $6.00 | 1 | Mint | ||
| Heyward-Bey | Darrius | 2009 | RT-DH | SP Threads | Rookie Threads Dual Swatch | Wide Receiver | Raiders | $5.00 | 1 | 41/299 | Mint | |
| Heyward-Bey | Darrius | 2012 | 99 | Prime Signatures | Prime Proof Red | Wide Receiver | Raiders | $5.00 | 1 | 99/99 | Mint | |
| Higgins | Tee | 2020 | TP-10 | Playoff | Turning Pro Memorabilia | Wide Receiver | Bengals | $10.00 | 1 | Mint | ||
| Hill | Harlon | 1957 | 67 | Topps | Defensive End | Bears | $3.00 | 1 | EX | |||
| Huber | Kevin | 2009 | 223 | SP Authentic | Bronze | Punter | Bengals | $6.00 | 1 | 131/150 | Mint | |
| Humphrey | Lil'Jordan | 2019 | RA-LJ | Elite | Rookie Autographs | Wide Receiver | Saints | $10.00 | 1 | 24/499 | Mint | |
| Hunt | Margus | 2013 | 109 | Topps Chrome | Blue Refractor | Defensive End | Bengals | $5.00 | 1 | 46/199 | Mint | |
| Ingram | Mark | 2011 | JR-MI | Topps Inception | Rookie Relics Jumbo Swatch Gray | Running Back | Saints | $15.00 | 1 | 48/75 | Mint | |
| Irving | Bucky | 2024 | 186 | Absolute | Red | Running Back | Buccaneers | $8.00 | 1 | Mint | ||
| Jackson | DeSean | 2011 | 3 | Timeless Treasures | Game Day Souvenirs 1st Quarter | Wide Receiver | Eagles | $10.00 | 1 | 102/250 | Mint | |
| Jacobs | Omar | 2006 | 24A | Aspire | Autographs | Quarter Back | Bowling Green/Steelers | $6.00 | 1 | Mint | ||
| Jefferson | Justin | 2023 | 67 | Panini Contenders | Game Ticket Bronze | Wide Receiver | Vikings | $6.00 | 1 | Mint | ||
| Jeffery | Alshon | 2014 | 24 | Crown Royale | Gold | Wide Receiver | Bears | $6.00 | 1 | 49/99 | Mint | |
| Jennings | Rashad | 2011 | GDA-RJ | Topps | Game Day Autographs | Running Back | Jaguars | $8.00 | 1 | Mint | ||
| Jeudy | Jerry | 2020 | TP-6 | Playoff | Turning Pro Memorabilia | Wide Receiver | Broncos | $10.00 | 1 | Mint | ||
| Johnson | Chris | 2008 | PU32 | Upper Deck | Potential Unlimited | Running Back | Titans | $3.00 | 1 | Mint | ||
| Johnson | Chris | 2009 | 3 | Score | Future Franchise Gold Zone | Running Back | Titans | $5.00 | 1 | 19/299 | Mint | |
| Johnson | Kevin | 2015 | 6 | Topps Heritage | Autographs | Cornerback | Texans | $10.00 | 1 | Mint | ||
| Jones | Matt | 2005 | 4 | Absolute Memorabilia | Rookie Jerseys | Wide Receiver | Jaguars | $6.00 | 1 | Mint | ||
| Jones II | Ronald | 2018 | QJ-RJ | Panini | Quest Jumbo Rookie Memorabilia | Running Back | Buccaneers | $4.00 | 1 | Mint | ||
| Jones-Drew | Maurice | 2009 | 16 | Score Inscriptions | Franchise Gold Zone | Running Back | Jaguars | $5.00 | 1 | 14/50 | Mint | |
| Joyner | Lamarcus | 2014 | S-LJ | Crown Royale | Rookie Signatures Premiere Date | Cornerback | Rams | $50.00 | 1 | 5/14 | Mint | |
| Kaepernick | Colin | 2011 | 47 | Topps Prime Retail | Quarter Back | 49ers | $12.00 | 2 | $6.00 | Mint | ||
| Kaepernick | Colin | 2011 | 413 | Topps | Quarter Back | 49ers | $18.00 | 3 | $6.00 | Mint | ||
| Keenum | Case | 2012 | 200 | Elite | Turn of the Century Autographs | Quarter Back | Texans | $12.00 | 1 | 452/699 | Mint | |
| Kelly | Aaron | 2009 | 303 | Score Inscriptions | Artist's Proof | Wide Receiver | Falcons | $5.00 | 1 | 30/32 | Mint | |
| Landry | Jarvis | 2014 | 221 | Crown Royale | Wide Receiver | Dolphins | $50.00 | 1 | 39/299 | Mint | ||
| Landry | Jarvis | 2014 | PC26 | Crown Royale | Panini's Choice | Wide Receiver | Dolphins | $10.00 | 2 | $5.00 | Mint | |
| Latimer | Cody | 2014 | MJR-CL | Topps Museum Collection | Jumbo Relics | Wide Receiver | Broncos | $6.00 | 1 | 37/115 | Mint | |
| Latimer | Cody | 2014 | SOH-CL | Topps Valor | Shield of Honor Patch Autographs | Wide Receiver | Broncos | $10.00 | 1 | Mint | ||
| Leftwich | Byron | 2007 | 83 | Donruss Gridiron Gear | Platinum Holofoil O's | Quarter Back | Jaguars | $6.00 | 1 | 4/25 | Mint | |
| Lipscomb | Kalija | 2020 | A6 | SAGE HIT | Autographs Black | Wide Receiver | Vanderbilt/Chiefs | $5.00 | 1 | Mint | ||
| Long | Jake | 2012 | NCP-JL | Topps | NFL Captains Patches | Offensive Tackle | Dolphins | $12.00 | 1 | Mint | ||
| Love | Jordan | 2024 | 27 | Elite | Spellbound Green | Quarter Back | Packers | $5.00 | 1 | Mint | ||
| Luck / Griffin III | Andrew / Robert | 2012 | PA-LG | Topps | Paramount Pairs | Quarter Back | Colts/Redskins | $6.00 | 1 | Mint | ||
| Luck | Andrew | 2012 | PP-AL | Topps | Prolific Playmakers | Quarter Back | Colts | $5.00 | 1 | Mint | ||
| Luck/Manning | Andrew/Peyton | 2014 | KS3 | Crown Royale | Knights and Squires | Quarter Back | Colts/Broncos | $20.00 | 2 | $10.00 | Mint | |
| Luck/Nicks/Richardson | Andrew/Hakeem/Trent | 2014 | KC10 | Crown Royale | The King's Court | Quarter Back | Colts | $5.00 | 1 | Mint | ||
| Mack | Khalil | 2014 | RR17 | Crown Royale | Rookie Royalty Materials | Linebacker | Raiders | $6.00 | 1 | 479/499 | Mint | |
| Mack | Marlon | 2017 | RPJ-MM | Limited | Rookie Phenoms Jerseys | Running Back | Colts | $8.00 | 1 | 80/99 | Mint | |
| Maddy | Luther | 2016 | 261 | Panini Contenders Draft Picks | Bowl Ticket | Defensive Tackle | Virginia Tech | $10.00 | 1 | 13/99 | Mint | |
| Mahomes | Patrick | 2019 | 14 | Elite | Quarter Back | Chiefs | $5.00 | 1 | Mint | |||
| Mahomes/Cook/Robinson | Patrick/Dalvin/Demarcus | 2020 | FS-PDD | Score | Fantasy Stars | Quarter Back | Chiefs | $8.00 | 1 | Mint | ||
| Mahomes | Patrick | 2022 | 38 | Absolute Retail | Quarter Back | Chiefs | $5.00 | 1 | Mint | |||
| Mahomes | Patrick | 2023 | TS-3 | Prestige | Time Stamped | Quarter Back | Chiefs | $8.00 | 1 | Mint | ||
| Mahomes | Patrick | 2023 | AGS-1 | Prestige | Any Given Sunday | Quarter Back | Chiefs | $8.00 | 1 | Mint | ||
| Manning | Eli | 2013 | 62 | Topps Triple Threads | Gold | Quarter Back | Giants | $8.00 | 1 | 59/99 | Mint | |
| Manning/Wayne/Clark | Peyton/Reggie/Dallas | 2009 | 198 | SP Authentic | Quarter Back | Colts | $12.00 | 1 | Mint | |||
| Manning | Peyton | 2010 | 8 | Epix | Epix Moment Emerald | Quarter Back | Colts | $6.00 | 1 | Mint | ||
| Manning | Peyton | 2010 | 12 | Epix | Highlight Zone | Quarter Back | Colts | $12.00 | 2 | $6.00 | Mint | |
| Manning | Peyton | 2010 | 11 | Topps Chrome | Anniversary Reprints | Quarter Back | Colts | $6.00 | 1 | Mint | ||
| Manning | Peyton | 2014 | 23 | Crown Royale | Silver Holofoil | Quarter Back | Broncos | $9.00 | 1 | 102/199 | Mint | |
| Manning | Peyton | 2020 | 62 | Playoff | Kickoff | Quarter Back | Colts | $6.00 | 1 | Mint | ||
| Manuel | EJ | 2013 | 19 | Topps Chrome | 1959 Minis | Quarter Back | Bills | $5.00 | 1 | Mint | ||
| Manziel | Johnny | 2014 | 201 | Crown Royale | Quarter Back | Browns | $30.00 | 1 | 129/299 | Mint | ||
| Manziel | Johnny | 2014 | RR40 | Crown Royale | Rookie Royalty Materials | Quarter Back | Browns | $5.00 | 1 | 324/499 | Mint | |
| Manziel | Johnny | 2014 | PC1 | Crown Royale | Panini's Choice Green | Quarter Back | Browns | $4.00 | 1 | Mint | ||
| Manziel | Johnny | 2014 | 144 | Topps Prime | Copper | Quarter Back | Browns | $2.00 | 1 | 202/350 | Mint | |
| Marchetti | Gino | 1957 | 5 | Topps | Defensive End | Colts | $16.00 | 1 | EX-MT | |||
| Marino | Dan | 1999 | M6 | Upper Deck MVP | Theatre | Quarter Back | Dolphins | $5.00 | 1 | Mint | ||
| Mariota | Marcus | 2015 | 22 | Bowman | Quarter Back | Titans | $6.00 | 1 | Mint | |||
| Mariota | Marcus | 2015 | 10 | Topps Heritage | Quarter Back | Titans | $8.00 | 1 | Mint | |||
| Mariota | Marcus | 2019 | NNO | Hit Parade Series 9 | Auto Jersey | Quarter Back | Titans | $100.00 | 1 | JSA COA | Mint | |
| Martin | Doug | 2014 | VP-DMA | Topps Valor | Patches | Running Back | Buccaneers | $8.00 | 1 | Mint | ||
| Mason | Tre | 2014 | 208 | Crown Royale | Purple | Running Back | Rams | $80.00 | 1 | 5/25 | Mint | |
