| Last Name | First Name | Year | Number | Brand | Card Set | Position Played | Team | Current Value | Quantity | Price Per Card | Notes | Condition |
| Abrams | CJ | 2024 | 37 | Topps | Purple Holofoil | Short Stop | Nationals | $8.00 | 1 | 532/799 | Mint | |
| Acuna | Ronald | 2019 | FTMRAJ | Topps Gypsy Queen | Fortune Teller Mini | Outfield | Braves | $5.00 | 1 | Mint | ||
| Acuna | Ronald | 2022 | 108 | Stadium Club | Oversized Master Photos | Outfield | Braves | $4.00 | 1 | Mint | ||
| Acuna | Ronald | 2024 | 70 | Topps | Gold | Outfield | Braves | $8.00 | 1 | 158/2024 | Mint | |
| Acuna | Ronald | 2024 | ATT-1 | Topps | 23 All-Topps Team | Outfield | Braves | $5.00 | 1 | Mint | ||
| Acuna/Morgan | Ronald | 2024 | TAN-13 | Topps Heritage | Then and Now | Outfield | Braves | $6.00 | 1 | Mint | ||
| Adams | Chance | 2019 | 84A-CA | Topps | 84 Topps Autographs | Pitcher | Yankees | $12.00 | 1 | Mint | ||
| Adams | Matt | 2015 | CH-MAD | Topps | Career High Autographs | First Base | Cardinals | $8.00 | 1 | Mint | ||
| Alonso | Pete | 2020 | 164 | Stadium Club | Black Foil | First Base | Mets | $5.00 | 1 | Mint | ||
| Alonso | Pete | 2020 | 80 | Topps Chrome | Sepia Refractors | First Base | Mets | $5.00 | 1 | Mint | ||
| Alvarez | Yordan | 2020 | 276 | Topps | Outfield | Astros | $8.00 | 1 | Mint | |||
| Anderson | Ian | 2021 | NAP-18 | Topps Heritage | New Age Performers | Pitcher | Braves | $1.25 | 1 | Mint | ||
| Anderson | Ian | 2021 | ROA-IA | Topps Heritage | Real One Autographs | Pitcher | Braves | $20.00 | 1 | Mint | ||
| Anderson/Garcia/Javier | Ian/Deivi/Cristian | 2021 | 325 | Topps Heritage | Pitcher | Braves/Yankees/Astros | $2.50 | 2 | $1.25 | Mint | ||
| Archer | Chris | 2013 | CHA-CA | Topps | Chasing History Autographs | Pitcher | Rays | $10.00 | 1 | Mint | ||
| Arcia | Francisco | 2019 | GQA-FA | Topps Gypsy Queen | Autographs | Catcher | Angels | $8.00 | 1 | Mint | ||
| Arrieta | Jake | 2016 | D82-7 | Donruss | 82 Black Border | Pitcher | Cubs | $6.00 | 1 | 50/99 | Mint | |
| Atkins | Garrett | 2008 | SS-GA | Upper Deck Spectrum | Spectrum Swatches | Third Base | Rockies | $8.00 | 1 | 32/99 | Mint | |
| Baez | Javier | 2015 | CRH-JBZ | Topps | Career High Relics | Second Base | Cubs | $15.00 | 1 | Mint | ||
| Banks | Ernie | 2013 | TG-4 | Topps | The Greats Gold | Short Stop | Cubs | $12.00 | 1 | 6/99 | Mint | |
| Banks | Ernie | 2014 | RCF2 | Topps | Rookie Reprints Framed Silver | Short Stop | Cubs | $30.00 | 1 | 14/99 | Mint | |
| Barmes | Clint | 2007 | SS-CB | Topps Co-Signers | Solo Sigs | Short Stop | Rockies | $10.00 | 1 | Mint | ||
| Bart/Varsho/Jeffers | Joey/Daulton/Ryan | 2021 | 49 | Topps Heritage | Catcher | Giants/Diamondbacks/Twins | $3.00 | 3 | $1.00 | Mint | ||
| Bauer | Tevor | 2021 | 475 | Topps Heritage | SP | Pitcher | Reds | $5.00 | 1 | Mint | ||
| Bautista | Felix | 2024 | 36 | Topps Heritage | SP | Pitcher | Orioles | $5.00 | 1 | Mint | ||
| Bay | Jason | 2008 | TR-JB | Topps | Retail Relics | Outfield | Pirates | $8.00 | 1 | Mint | ||
| Beachy | Brandon | 2011 | 446 | Topps | Gold | Pitcher | Braves | $5.00 | 1 | 837/2011 | Mint | |
| Betts | Mookie | 2019 | RHLP-MB | Topps | Commemorative Retro Hat Logos Red | Outfield | Red Sox | $40.00 | 1 | 6/25 | Mint | |
| Bichette | Bo | 2020 | BAB-14 | Stadium Club | Bash and Burn | Short Stop | Blue Jays | $5.00 | 1 | Mint | ||
| Bichette | Bo | 2020 | 78 | Topps | Short Stop | Blue Jays | $3.00 | 1 | Mint | |||
| Bichette | Bo | 2020 | T2030-8 | Topps | 2030 | Short Stop | Blue Jays | $10.00 | 1 | Mint | ||
| Bichette | Bo | 2024 | T89C-19 | Topps | 89 Topps Silver Pack Chrome | Short Stop | Blue Jays | $3.00 | 1 | Mint | ||
| Bieber/Ryan | Shane/Nolan | 2021 | TN-15 | Topps Heritage | Then and Now | Pitcher | Indians | $5.00 | 1 | Mint | ||
| Blackmon | Charlie | 2020 | CCR-CBL | Topps Heritage | Clubhouse Collection Relics | Outfield | Rockies | $8.00 | 1 | Mint | ||
| Blalock | Hank | 2010 | UDGJ-HK | Upper Deck | UD Game Jersey | First Base | Rangers | $3.00 | 1 | Mint | ||
| Blanton | Joe | 2011 | 469 | Topps | Black | Pitcher | Phillies | $15.00 | 1 | 30/60 | Mint | |
| Boesch | Brennan | 2007 | BP13 | Bowman | Prospects Blue | Outfield | Padres | $4.00 | 1 | 126/500 | Mint | |
| Bohn/Howard | Alec/Spencer | 2021 | 11 | Topps Heritage | Third Base | Phillies | $24.00 | 2 | $12.00 | Mint | ||
| Bond | Walt | 1966 | 431 | Topps Heritage | 2015 Topps Buyback | Outfield | Astros | $5.00 | 1 | ExMt | ||
| Bonds | Barry | 2007 | 661 | Topps | Outfield | Giants | $8.00 | 1 | Mint | |||
| Braun | Ryan | 2013 | 460 | Topps Heritage | Wal-Mart Blue Border | Outfield | Brewers | $4.00 | 1 | Mint | ||
| Braun | Ryan | 2013 | 460 | Topps Heritage | SP | Outfield | Brewers | $6.00 | 1 | Mint | ||
| Bryant | Kris | 2020 | 455 | Topps | Photo Variations | Third Base | Cubs | $6.00 | 1 | Mint | ||
| Buchholz | Clay | 2014 | 53 | Topps | Camo | Pitcher | Red Sox | $8.00 | 1 | 90/99 | Mint | |
| Buckner | Billy | 2008 | GG-BB | Upper Deck Goudey | Autographs | Pitcher | Royals | $8.00 | 1 | Mint | ||
| Buehrle | Mark | 2010 | UDGJ-MB | Upper Deck | UD Game Jersey | Pitcher | White Sox | $5.00 | 1 | Mint | ||
| Carlson/White | Dylan/Evan | 2021 | 295 | Topps Heritage | Outfield/FB | Cardinals/Mariners | $16.00 | 2 | $8.00 | Mint | ||
| Carlson | Dylan | 2021 | US197 | Topps Update | Outfield | Cardinals | $5.00 | 1 | Mint | |||
| Carroll | Corbin | 2023 | 401 | Topps | Outfield | Diamondbacks | $6.00 | 1 | Mint | |||
| Carter | Evan | 2024 | 280 | Topps | Outfield | Rangers | $10.00 | 2 | $5.00 | Mint | ||
| Carter | Evan | 2024 | 170 | Topps Heritage | Outfield | Rangers | $5.00 | 1 | Mint | |||
| Castellanos | Nick | 2020 | 533 | Topps | Photo Variations | Outfield | Reds | $5.00 | 1 | Mint | ||
| Castellanos | Nick | 2024 | 89R2-NC | Topps | 89 Topps Relics | Outfield | Phillies | $6.00 | 1 | Mint | ||
| Castro | Starlin | 2013 | MMR-SC | Topps | Making Their Mark Relics | Short Stop | Cubs | $10.00 | 1 | Mint | ||
| Castro | Starlin | 2013 | 485 | Topps Heritage | SP | Short Stop | Cubs | $6.00 | 1 | Mint | ||
| Cespedes | Yoenis | 2013 | 459 | Topps Heritage | SP | Outfield | A's | $8.00 | 1 | Mint | ||
| Clark | Will | 2020 | 85C-35 | Topps | 85 Topps Silver Pack Chrome | First Base | Giants | $6.00 | 1 | Mint | ||
| Claussen | Brandon | 2006 | TA-BC | Topps | Autographs | Pitcher | Reds | $10.00 | 1 | Mint | ||
| Clemens | Roger | 2014 | FSAB-RCL | Topps Five Star | Jumbo Relic Autographs Books | Pitcher | Red Sox | $150.00 | 1 | 5/50 | Mint | |
| Clinton | Hillary | 2008 | C08-HC | Topps | Campaign 2008 | None | None | $5.00 | 1 | Mint | ||
| Clinton / McCain | Hillary / John | 2008 | PP-13A | Upper Deck | Presidential Running Mate Predictors | None | None | $5.00 | 1 | Mint | ||
| Cowser | Colton | 2024 | 278 | Topps Chrome | Outfield | Orioles | $8.00 | 1 | Mint | |||
| Crawford | Brandon | 2014 | 119 | Topps | Camo | Short Stop | Giants | $20.00 | 1 | 38/99 | Mint | |
| Cunningham | Steve | 2008 | SS-SC | Topps Co-Signers | Solo Sigs | None | None | $10.00 | 1 | Mint | ||
| Dalbec | Bobby | 2022 | 231 | Stadium Club | Black and White | First Base | Red Sox | $8.00 | 1 | Mint | ||
| Darvish | Yu | 2009 | BCW1 | Bowman Chrome | WBC Prospects | Pitcher | None | $3.00 | 1 | Mint | ||
| Darvish | Yu | 2012 | 151 | Panini Prizm | Pitcher | Rangers | $4.00 | 1 | Mint | |||
| Darvish | Yu | 2013 | CTC-11 | Topps | Cut to the Chase | Pitcher | Rangers | $2.00 | 1 | Mint | ||
| Davis | Chris | 2020 | 328 | Topps | Independence Day | First Base | Orioles | $10.00 | 1 | 71/76 | Mint | |
| Davis | Rajai | 2017 | 239 | Topps | Black and White Negative | Outfield | Indians | $8.00 | 1 | Mint | ||
| Devers | Rafael | 2020 | TPM-RD | Topps | Player Medallions | Third Base | Red Sox | $5.00 | 1 | Mint | ||
| Devers | Rafael | 2024 | HRCW-8 | Topps | Home Run Challenge Winner | Third Base | Red Sox | 1 | 3/200 | Mint | ||
| Diaz | Aledmys | 2017 | 1987A-AD | Topps | 87 Topps Autographs | Short Stop | Cardinals | $40.00 | 1 | Mint | ||
| Drew | Stephen | 2010 | UDGJ-SD | Upper Deck | UD Game Jersey | Short Stop | Diamondbacks | $3.00 | 1 | Mint | ||
| Dunn | Adam | 2008 | TR-AD | Topps | Retail Relics | Outfield | Reds | $8.00 | 1 | Mint | ||
| Feldman | Scott | 2006 | 161 | Sweet Spot | Pitcher | Rangers | $15.00 | 1 | 174/275 | Mint | ||
| Frazier | Todd | 2013 | ROA-TF | Topps Heritage | Real One Autographs | Third Base | Reds | $15.00 | 1 | Mint | ||
| Freeman | Freddie | 2011 | 145 | Topps | First Base | Braves | $25.00 | 1 | Mint | |||
| Freeman | Freddie | 2011 | 76 | Topps Heritage | First Base | Braves | $25.00 | 1 | Mint | |||
| Fukudome | Kosuke | 2008 | 708 | Upper Deck | Outfield | Cubs | $10.00 | 1 | Mint | |||
| Fukudome | Kosuke | 2008 | 708 | Upper Deck | Gold | Outfield | Cubs | $100.00 | 1 | 6/99 | Mint | |
| Furcal | Rafael | 2008 | TR-RF | Topps | Retail Relics | Short Stop | Dodgers | $8.00 | 1 | Mint | ||
| Gallardo | Yovani | 2013 | 476 | Topps Heritage | SP | Pitcher | Brewers | $6.00 | 1 | Mint | ||
| Gardner | Brett | 2021 | 424 | Topps Heritage | SP | Outfield | Yankees | $4.00 | 1 | Mint | ||
| Gattis | Evan | 2013 | 418 | Topps | Catcher | Braves | $5.00 | 1 | Mint | |||
| Gehrig | Lou | 2011 | 5 | Topps | First Base | Yankees | $20.00 | 1 | Mint | |||
| Gehrig | Lou | 2013 | CH-10 | Topps | Chasing History Holofoil Gold | First Base | Yankees | $6.00 | 1 | Mint | ||
| Glaus | Troy | 2006 | SW-TG | Sweet Spot | Super Sweet Swatch | Third Base | Blue Jays | $10.00 | 1 | 144/160 | Mint | |
| Goldschmidt | Paul | 2013 | CDR-PG | Topps | Chasing The Dream Relics | First Base | Diamondbacks | $15.00 | 1 | Mint | ||
| Goldschmidt/Alonso | Paul/Peter | 2019 | FF17 | Donrus | Franchise Features Pink Firework | First Base | Diamondbacks | $12.00 | 1 | Mint | ||
| Goldschmidt | Paul | 2019 | 441 | Topps Heritage | SP | First Base | Diamondbacks | $5.00 | 1 | Mint | ||
| Grandal | Yasmani | 2013 | ROA-YG | Topps Heritage | Real One Autographs Red Ink | Catcher | Padres | $40.00 | 1 | 45/64 | Mint | |
| Greene | Khalil | 2009 | FH-KG | UD A Piece of History | Franchise History Jersey | Short Stop | Padres | $8.00 | 1 | Mint | ||
| Griffey Jr | Ken | 2006 | HIT7 | Topps | Hit Parade | Outfield | Reds | $6.00 | 1 | Mint | ||
| Guerrero | Vladimir | 2024 | T89C-22 | Topps | 89 Topps Silver Pack Chrome Purple | Outfield | Expos | $30.00 | 1 | 66/75 | Mint | |
| Hafner | Travis | 2006 | AL-TH | Artifacts | AL/NL Artifacts Green | DH | Indians | $10.00 | 1 | 4/150 | Mint | |
| Halladay / Wainwright / Jimenez | Roy / Adam / Ubaldo | 2011 | 11 | Topps | Diamond Anniversary | Pitcher | Phillies | $5.00 | 1 | Mint | ||
| Happ | Ian | 2021 | CCR-IH | Topps Heritage | Clubhouse Collection Relics | Outfield | Cubs | $6.00 | 1 | Mint | ||
| Hamilton | David | 2024 | 406 | Topps Heritage | White Border | Short Stop | Red Sox | $5.00 | 1 | Mint | ||
| Harper | Bryce | 2013 | TM-41 | Topps | 1972 Topps Minis | Outfield | Nationals | $6.00 | 1 | Mint | ||
| Harper | Bryce | 2015 | MSBL-02 | Topps | Logoman Pin | Outfield | Nationals | $15.00 | 1 | Mint | ||
| Harper | Bryce | 2020 | IR-BH | Stadium Club | Instavision | Outfield | Phillies | $15.00 | 1 | Mint | ||
| Harper | Bryce | 2024 | TG-3 | Topps | Training Grounds | Outfield | Phillies | $5.00 | 1 | Mint | ||
| Harrison | Matt | 2011 | T60A-MH | Topps | 60 Autographs | Pitcher | Rangers | $8.00 | 1 | Mint | ||
| Hayes/Garcia | Ke'Bryan/Jose | 2021 | 97 | Topps Heritage | Third Base/SS | Pirates/Reds | $20.00 | 2 | $10.00 | Mint | ||
| Hayes | Ke'Bryan | 2021 | US257 | Topps Update | Third Base | Pirates | $10.00 | 1 | Mint | |||
| Hays | Austin | 2024 | 13 | Topps Heritage | Outfield | Orioles | $5.00 | 1 | Mint | |||
| Headley | Chase | 2010 | UDGJ-HE | Upper Deck | UD Game Jersey | Outfield | Padres | $8.00 | 1 | Mint | ||
| Held | Woodie | 1961 | 405 | Nu-Card Baseball Scoops | Short Stop | Indians | $5.00 | 1 | Ex | |||
| Henderson | Gunnar | 2024 | NAP-24 | Topps Heritage | New Age Performers | Third Base | Orioles | $8.00 | 1 | Mint | ||
| Henderson | Gunnar | 2025 | SMLB-12 | Topps | Stars of MLB | Short Stop | Orioles | $6.00 | 1 | Mint | ||
| Hernandez | Teoscar | 2021 | 466 | Topps Heritage | SP | Outfield | Blue Jays | $5.00 | 1 | Mint | ||
| Hiura | Keston | 2020 | 571 | Topps | Photo Variations | Second Base | Brewers | $6.00 | 1 | Mint | ||
| Holliday | Matt | 2011 | 42 | Topps | Black Diamond Wrapper Redemption | Outfield | Cardinals | $5.00 | 1 | Mint | ||
| Hosmer | Eric | 2008 | USJR-1 | Upper Deck | USA Junior National Team | First Base | Royals | $15.00 | 1 | Mint | ||
| Hosmer | Eric | 2011 | US155 | Topps Update | Diamond Anniversary | First Base | Royals | $12.00 | 1 | Mint | ||
| Hosmer | Eric | 2013 | 492 | Topps Heritage | SP | First Base | Royals | $8.00 | 1 | Mint | ||
| Hunter | Torii | 2011 | 255 | Topps | Sparkle | Outfield | Angels | $20.00 | 1 | Mint | ||
| Ibanez | Raul | 2010 | UDGJ-RI | Upper Deck | UD Game Jersey | Outfield | Phillies | $8.00 | 1 | Mint | ||
| Imanaga | Shota | 2024 | 121 | Topps Chrome | Pitcher | Cubs | $6.00 | 1 | Mint | |||
| Jackson | Reggie | 2021 | 7 | Topps Heritage | 72 Topps Venezuela Stamps | Outfield | A's | $60.00 | 1 | Mint | ||
| Jay | Jon | 2013 | 244 | Topps Heritage | Venezuelan Black Backs | Outfield | Cardinals | $4.00 | 1 | Mint | ||
| Jeter | Derek | 1996 | 6 | Sportflix | Rookie Jumbos | Short Stop | Yankees | $80.00 | 1 | 5x7 | Mint | |
| Jeter | Derek | 2008 | SQ-42 | Upper Deck First Edition | Starquest | Short Stop | Yankees | $5.00 | 1 | Mint | ||
| Jeter | Derek | 2011 | T60-26 | Topps | 60 | Short Stop | Yankees | $5.00 | 1 | Mint | ||
| Jeter | Derek | 2011 | 60YOT-104 | Topps | 60 Years of Topps | Short Stop | Yankees | $10.00 | 2 | $5.00 | Mint | |
| Jeter | Derek | 2015 | GG-3 | Topps | Gallery of Greats | Short Stop | Yankees | $8.00 | 1 | Mint | ||
| Johjima | Kenji | 2008 | UDJ-KJ | Upper Deck | Jersey | Catcher | Mariners | $8.00 | 1 | Mint | ||
| Johnson | Howard | 2015 | 106 | Topps Archives Signature Series | 1993 Topps | Outfield | Mets | $25.00 | 1 | 39/42 | Mint | |
| Johnson | Randy | 2014 | RCP-21 | Topps | Manufactured Commemorative Rookie Patch | Pitcher | Expos | $5.00 | 1 | Mint | ||
| Jones | Adam | 2011 | T60R-AJ | Topps | 60 Relics Diamond Anniversary | Outfield | Orioles | $30.00 | 1 | 8/99 | Mint | |
| Jordan | Michael | 1991 | SP1 | Upper Deck | Outfield | White Sox | $50.00 | 1 | BGS 8 (0016651053) | Near Mint | ||
| Jordan | Michael | 2007 | 46 | UD Masterpieces | Outfield | White Sox | $4.00 | 1 | Mint | |||
| Judge | Aaron | 2017 | 287 | Topps | Outfield | Yankees | $30.00 | 1 | Mint | |||
| Judge | Aaron | 2017 | 87-AJ | Topps | 87 Topps Silver Pack Chrome | Outfield | Yankees | $250.00 | 1 | BGS 9.5 (0016651052) | Gem Mint | |
| Judge | Aaron | 2019 | 150 | Topps | 150th Anniversary | Outfield | Yankees | $15.00 | 1 | Mint | ||
| Judge | Aaron | 2024 | 99 | Topps | Blue Holofoil | Outfield | Yankees | $25.00 | 1 | 108/999 | Mint | |
| Jung | Josh | 2023 | 529 | Topps | Third Base | Rangers | $6.00 | 1 | Mint | |||
| Kazmir | Scott | 2009 | TM-SK | UD A Piece of History | Timeless Moments Jersey | Pitcher | Rays | $8.00 | 1 | Mint | ||
| Keller | Brad | 2019 | GQA-BK | Topps Gypsy Queen | Autographs | Pitcher | Royals | $10.00 | 1 | Mint | ||
| Kennedy | Ian | 2011 | T60A-IK | Topps | 60 Autographs | Pitcher | Diamondbacks | $12.00 | 1 | Mint | ||
| Kershaw | Clayton | 2008 | 107 | Stadium Club | Pitcher | Dodgers | $25.00 | 1 | Mint | |||
| Kershaw / Koufax | Clayton / Sandy | 2011 | DD-30 | Topps | Diamond Duos | Pitcher | Dodgers | $10.00 | 2 | $5.00 | Mint | |
| Kershaw | Clayton | 2013 | 200 | Topps Heritage | Wal-Mart Blue Border | Pitcher | Dodgers | $8.00 | 1 | Mint | ||
| Kershaw | Clayton | 2020 | 85C-18 | Topps | 85 Topps Silver Pack Chrome | Pitcher | Dodgers | $4.00 | 1 | Mint | ||
| Kieboom | Carter | 2019 | FSA-KIE | Topps Five Star | Autographs | Short Stop | Nationals | $12.00 | 1 | Mint | ||
| Kimbrel | Craig | 2014 | 425 | Topps | SP Variation | Pitcher | Braves | $10.00 | 1 | Mint | ||
| Kouzmanoff | Kevin | 2010 | UDGJ-KK | Upper Deck | UD Game Jersey | Third Base | Padres | $8.00 | 1 | Mint | ||
| Lee | Brooks | 2025 | 317 | Topps | Short Stop | Twins | $5.00 | 1 | Mint | |||
| Lee | Brooks | 2025 | SMLB-19 | Topps | Stars of MLB | Short Stop | Twins | $5.00 | 1 | Mint | ||
| Lewis | Kyle | 2020 | 249 | Stadium Club | Outfield | Mariners | $12.00 | 1 | Mint | |||
| Lincoln | Abe | 2007 | TRP16 | Topps Turkey Red | Presidents | None | None | $5.00 | 1 | Mint | ||
| Long | Grayson | 2015 | 49 | Panini Contenders | Prospect Ticket Autographs | Pitcher | A&M/Angels | $6.00 | 1 | Mint | ||
| Lopez | Pablo | 2020 | 504 | Topps | Vintage Stock | Pitcher | Marlins | $8.00 | 1 | 4/99 | Mint | |
| Luciano | Marco | 2024 | SMLB-30 | Topps | Stars of MLB | Short Stop | Giants | $5.00 | 1 | Mint | ||
| Luciano | Marco | 2024 | 232 | Topps | Watering Can | Short Stop | Giants | $120.00 | 1 | 1/5 | Mint | |
| Lux | Gavin | 2020 | 298 | Stadium Club | Second Base | Dodgers | $5.00 | 1 | Mint | |||
| Lux | Gavin | 2020 | 292 | Topps | Second Base | Dodgers | $12.00 | 2 | $6.00 | Mint | ||
| Lux | Gavin | 2020 | 85C-48 | Topps | 85 Topps Silver Pack Chrome | Second Base | Dodgers | $15.00 | 1 | Mint | ||
| Lux | Gavin | 2020 | TC-3 | Topps | Topps Choice | Second Base | Dodgers | $5.00 | 1 | Mint | ||
| Lux/May | Gavin/Dustin | 2020 | 188 | Topps Heritage | Second Base | Dodgers | $5.00 | 1 | Mint | |||
| Machado | Manny | 2013 | 270 | Topps | Third Base | Orioles | $30.00 | 2 | $15.00 | Mint | ||
| Machado | Manny | 2013 | MM-24 | Topps | Making Their Mark | Third Base | Orioles | $6.00 | 1 | Mint | ||
| Machado | Manny | 2013 | 201 | Topps Heritage | Third Base | Orioles | $12.00 | 1 | Player 2 = Dylan Bundy | Mint | ||
| Machado | Manny | 2013 | MM-MM | Topps Heritage | Memorable Moments | Third Base | Orioles | $8.00 | 1 | Mint | ||
| Machado | Manny | 2013 | NAP-MM | Topps Heritage | New Age Performers | Third Base | Orioles | $8.00 | 1 | Mint | ||
| Machado | Manny | 2017 | MLBST-MM | Topps | Spring Training Logo Patches | Third Base | Orioles | $20.00 | 1 | Mint | ||
| Machado | Manny | 2020 | GGM-MM | Topps | Global Game Medallions | Third Base | Padres | $12.00 | 1 | Mint | ||
| Machado | Manny | 2025 | 143 | Topps | Spring Training | Third Base | Padres | $5.00 | 1 | Mint | ||
| Maddux | Greg | 2006 | DC-GM | Upper Deck | Diamond Collection | Pitcher | Cubs | $5.00 | 1 | Mint | ||
| Madrigal/Adell | Nick/Jo | 2021 | 187 | Topps Heritage | Second Base | White Sox | $12.00 | 2 | $6.00 | Mint | ||
| Marte | Starling | 2014 | 54 | Topps | Silk Collection | Outfield | Pirates | $30.00 | 1 | 41/50 | Mint | |
| Martinez | Pedro | 2010 | UDGJ-PM | Upper Deck | UD Game Jersey | Pitcher | Phillies | $10.00 | 1 | Mint | ||
| Martini | Nick | 2019 | FSA-NM | Topps Five Star | Autographs | Outfield | A's | $8.00 | 1 | Mint | ||
| Matijevic | Miljenko | 2008 | SSS-MA | Upper Deck Spectrum | Spectrum of Stars Signatures | None | None | $10.00 | 1 | Musician - Steelheart | Mint | |
| Matsuzaka | Daisuke | 2007 | 630b | Topps | Pitcher | Red Sox | $20.00 | 2 | $10.00 | Japanese | Mint | |
| Mauer | Joe | 2013 | 90 | Topps | Variation | Catcher | Twins | $20.00 | 1 | Mint | ||
| Mauricio | Ronny | 2024 | 296 | Topps Heritage | Black Border | Short Stop | Mets | $60.00 | 1 | x/50 | Mint | |
| May | Dustin | 2020 | 85A-DMA | Topps | 85 Topps Autographs | Pitcher | Dodgers | $40.00 | 1 | Mint | ||
| May | Dustin | 2024 | 683 | Topps | Aqua Foil | Pitcher | Dodgers | $8.00 | 1 | 301/399 | Mint | |
| Maybin | Cameron | 2013 | 324 | Topps | Variation | Outfield | Padres | $12.00 | 1 | Mint | ||
| Mays | Willie | 2013 | CH-47 | Topps | Chasing History Holofoil Gold | Outfield | Giants | $6.00 | 1 | Mint | ||
| Mays | Willie | 2013 | CTC-23 | Topps | Cut to the Chase | Outfield | Giants | $5.00 | 1 | Mint | ||
| McCutchen | Andrew | 2013 | HC22 | Topps Heritage | Chrome | Outfield | Pirates | $6.00 | 1 | 489/564 | Mint | |
| McCutchen | Andrew | 2013 | 438 | Topps Heritage | SP | Outfield | Pirates | $8.00 | 1 | Mint | ||
| McGwire | Mark | 1987 | 46 | Donruss | First Base | A's | $15.00 | 1 | Near Mint | |||
| McGwire | Mark | 1987 | U76 | Fleer Update | First Base | A's | $100.00 | 10 | $10.00 | Mint | ||
| McGwire | Mark | 1987 | 366 | Topps | First Base | A's | $210.00 | 14 | $15.00 | Mint | ||
| McGwire | Mark | 1988 | 3 | Topps | First Base | A's | $40.00 | 1 | Error Card | Mint | ||
| McGwire | Mark | 1989 | 300 | Upper Deck | First Base | A's | $20.00 | 4 | $5.00 | Mint | ||
| McGwire | Mark | 1993 | MVP19 | Donruss | MVP's | First Base | A's | $135.00 | 27 | $5.00 | Mint | |
| McGwire | Mark | 1993 | 2 | Fleer | Team Leaders | First Base | A's | $24.00 | 2 | $12.00 | Mint | |
| McGwire | Mark | 1993 | 2 | Pinnacle | Slugfest | First Base | A's | $20.00 | 2 | $10.00 | Mint | |
| McGwire | Mark | 1993 | 3 | Studio | Superstars on Canvas | First Base | A's | $10.00 | 1 | Mint | ||
| McGwire | Mark | 1993 | 4 | Studio | Heritage | First Base | A's | $10.00 | 1 | Mint | ||
| McGwire | Mark | 1993 | 2 | Ultra | Home Run Kings | First Base | A's | $10.00 | 1 | Mint | ||
| McGwire | Mark | 1993 | 12 | Ultra | All-Stars | First Base | A's | $8.00 | 1 | Mint | ||
| McGwire | Mark | 1994 | A10 | Donruss | Dominators | First Base | A's | $6.00 | 1 | Mint | ||
| McGwire | Mark | 1994 | 550 | Score | Gold Rush | First Base | A's | $5.00 | 1 | Mint | ||
| McGwire | Mark | 1994 | 36 | SP | Die Cuts | First Base | A's | $5.00 | 1 | Mint | ||
| McGwire | Mark | 1995 | 130 | Collector's Choice | Silver Signatures | First Base | A's | $5.00 | 1 | Mint | ||
| McGwire | Mark | 1995 | 169 | Finest | First Base | A's | $36.00 | 6 | $6.00 | Mint | ||
| McGwire | Mark | 1995 | 185 | SP | Silver | First Base | A's | $6.00 | 1 | Mint | ||
| McGwire | Mark | 1996 | 3 | Donruss | Long Ball Leaders | First Base | A's | $8.00 | 1 | x/5000 | Mint | |
| McGwire | Mark | 1996 | 5 | Fleer | Lumber Company | First Base | A's | $6.00 | 1 | Mint | ||
| McGwire | Mark | 1996 | 14 | Leaf Preferred | Steel | First Base | A's | $6.00 | 1 | Mint | ||
| McGwire | Mark | 1996 | 5 | Metal Universe | Heavy Metal | First Base | A's | $12.00 | 2 | $6.00 | Mint | |
| McGwire | Mark | 1996 | 55 | Pinnacle | Starburst | First Base | A's | $5.00 | 1 | Mint | ||
| McGwire | Mark | 1996 | MM7 | SP | Marquee Matchups | First Base | A's | $10.00 | 2 | $5.00 | Mint | |
| McGwire | Mark | 1996 | 21 | Sportflix | Power Surge | First Base | A's | $15.00 | 1 | Mint | ||
| McGwire | Mark | 1996 | PS7 | Stadium Club | Power Streak | First Base | A's | $15.00 | 1 | Mint | ||
| McGwire | Mark | 1996 | PD10 | Upper Deck | Power Driven | First Base | A's | $5.00 | 1 | Mint | ||
| McGwire | Mark | 1996 | VJ6 | Upper Deck | V.J. Lovero Showcase | First Base | A's | $5.00 | 1 | Mint | ||
| McGwire | Mark | 1996 | DD30 | Upper Deck | Diamond Destiny | First Base | A's | $8.00 | 2 | $4.00 | Mint | |
| McGwire | Mark | 1997 | PP1 | Collector's Choice | Premier Power | First Base | A's | $6.00 | 1 | Mint | ||
| McGwire | Mark | 1997 | 11 | Fleer | Team Leaders | First Base | A's | $12.00 | 1 | Mint | ||
| McGwire | Mark | 1997 | SB6 | Topps | Season's Best | First Base | A's | $5.00 | 1 | Mint | ||
| McGwire | Mark | 1997 | 6 | Ultra | Power Plus | First Base | A's | $10.00 | 1 | Mint | ||
| McGwire Chase for 62 Set | Mark | 1998 | 1-30 | Upper Deck | Chase for 62 | First Base | Cardinals | $15.00 | 1 | 1 Jumbo card as well | Mint | |
| McGwire | Mark | 2020 | OBMM | Stadium Club | Oversized Box Toppers | First Base | A's | $20.00 | 1 | Mint | ||
| Meloan | Jonathan | 2008 | 125 | Upper Deck Spectrum | Pitcher | Dodgers | $8.00 | 1 | Signature | Mint | ||
